<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brazilian Fibres - Fibra de Sisal - Fibra de Coco - Fibra de Piaçava - Sisal Fibres - Coir Fibre - Piassava Fibres</title>
	<atom:link href="http://www.brazilianfibres.com.br/?feed=rss2&amp;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.brazilianfibres.com.br</link>
	<description>FIBRA - FIBRES - SISAL - COCO - COIR - PIAÇAVA - PIAÇABA - PIASSAVA - EXPORTAÇÃO - EXPORT - IMPORTAÇÃO - IMPORT - SINDIFIBRAS - APEX BRASIL</description>
	<lastBuildDate>Sun, 27 Jun 2010 01:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Riachão: Wagner participa de inauguração de fábrica</title>
		<link>http://www.brazilianfibres.com.br/?p=934&amp;lang=en</link>
		<comments>http://www.brazilianfibres.com.br/?p=934&amp;lang=en#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:14:41 +0000</pubDate>
		<dc:creator>suporte</dc:creator>
				<category><![CDATA[Notícia-Secundaria]]></category>

		<guid isPermaLink="false">http://www.brazilianfibres.com.br/?p=934</guid>
		<description><![CDATA[(Português) O governador Jaques Wagner, esteve pela terceira vez, na cidade de Riachão do Jacuípe, onde inaugurou uma unidade da Sicor Indústria de Cordoaria, anunciou a recuperação de trecho da BA-120 e assinou convênio para reforma da Praça Landulfo Alves.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.brazilianfibres.com.br/?feed=rss2">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilianfibres.com.br/?feed=rss2&amp;p=934&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brasil será o maior produtor agrícola até 2019</title>
		<link>http://www.brazilianfibres.com.br/?p=932&amp;lang=en</link>
		<comments>http://www.brazilianfibres.com.br/?p=932&amp;lang=en#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:03:16 +0000</pubDate>
		<dc:creator>suporte</dc:creator>
				<category><![CDATA[Notícia-Principal]]></category>

		<guid isPermaLink="false">http://www.brazilianfibres.com.br/?p=932</guid>
		<description><![CDATA[(Português) O Brasil vai se tornar o maior produtor agrícola do mundo na próxima década. A previsão foi publicada em relatório anual intitulado Perspectivas Agrícolas 2010-2019, realizado pela Organização das Nações Unidas para a Agricultura Alimentação (FAO) e pela Organização para a Cooperação e Desenvolvimento Econômico (OCDE).]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.brazilianfibres.com.br/?feed=rss2">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilianfibres.com.br/?feed=rss2&amp;p=932&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acesse em tempo real o Leilão PEP de sisal da Conab</title>
		<link>http://www.brazilianfibres.com.br/?p=926&amp;lang=en</link>
		<comments>http://www.brazilianfibres.com.br/?p=926&amp;lang=en#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:12:02 +0000</pubDate>
		<dc:creator>suporte</dc:creator>
				<category><![CDATA[Notícia-Principal]]></category>

		<guid isPermaLink="false">http://www.brazilianfibres.com.br/?p=926</guid>
		<description><![CDATA[(Português) Acesse também o edital do Próximo Leilão de sisal no. 113/10. Data: 09/06/2010 às 09:00h. Qtd: 3.500.000 kg. Preço Min: R$ 1,04. Prêmio: R$ 0,38/kg ]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.brazilianfibres.com.br/?feed=rss2">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilianfibres.com.br/?feed=rss2&amp;p=926&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fim do desperdício</title>
		<link>http://www.brazilianfibres.com.br/?p=920&amp;lang=en</link>
		<comments>http://www.brazilianfibres.com.br/?p=920&amp;lang=en#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:46:27 +0000</pubDate>
		<dc:creator>suporte</dc:creator>
				<category><![CDATA[Notícia-Secundaria]]></category>

		<guid isPermaLink="false">http://www.brazilianfibres.com.br/?p=920</guid>
		<description><![CDATA[(Português) Novo produto possibilita a fixação de placas de gesso com menor custo, maior segurança e nenhuma perda]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.brazilianfibres.com.br/?feed=rss2">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilianfibres.com.br/?feed=rss2&amp;p=920&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Açúcar saudável</title>
		<link>http://www.brazilianfibres.com.br/?p=918&amp;lang=en</link>
		<comments>http://www.brazilianfibres.com.br/?p=918&amp;lang=en#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:24:25 +0000</pubDate>
		<dc:creator>suporte</dc:creator>
				<category><![CDATA[Notícia-Secundaria]]></category>

		<guid isPermaLink="false">http://www.brazilianfibres.com.br/?p=918</guid>
		<description><![CDATA[(Português) Bom para os diabéticos e pouco calórico, o extrato de agave adoça três vezes mais do que o açúcar comum e pode ser usado em diversas preparações]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.brazilianfibres.com.br/?feed=rss2">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilianfibres.com.br/?feed=rss2&amp;p=918&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injection molding of long sisal fiber-reinforced polypropylene: effects of compatibilizer concentration and viscosity on fiber adhesion and thermal degradation</title>
		<link>http://www.brazilianfibres.com.br/?p=913&amp;lang=en</link>
		<comments>http://www.brazilianfibres.com.br/?p=913&amp;lang=en#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:14:54 +0000</pubDate>
		<dc:creator>suporte</dc:creator>
				<category><![CDATA[News-principal]]></category>

		<guid isPermaLink="false">http://www.brazilianfibres.com.br/?p=913</guid>
		<description><![CDATA[(Português) The incorporation of natural fibers into thermoplastic polymer matrices reduces cost and weight, as these fibers are cheaper than synthetic polymers and have lower density. More...]]></description>
			<content:encoded><![CDATA[<p>The incorporation of natural fibers into thermoplastic polymer matrices reduces cost and weight, as these fibers are cheaper than synthetic polymers and have lower density. The incorporation of cellulosic natural fibers in thermoplastic composites has increased in the past years. This trend is driven mainly by government regulations that promote the use of renewable and recyclable materials, aimed at reducing the environmental impact of much agricultural fiber waste.</p>
<p>Natural cellulosic fibers can be used to improve some mechanical properties of unfilled plastics [1]. Synthetic fibers usually display higher modulus and strength values, but for massive applications of medium mechanical properties requirements, natural fibers may be a cost-efficient alternative. Another desirable feature is recyclability; thermoplastic composites are expected to be recyclable without much loss in mechanical properties and appearance.</p>
<p>The preparation of composites made out of thermoplastics reinforced with natural fibers is usually a two-stage process. The first stage consists of compounding the composite by blending the fibers and the polymer together, and a twin-screw extruder is used to achieve good fiber impregnation and distribution. The second stage is the molding of the parts, usually by an injection molding process.</p>
<p>Polyolefins&#8211;particularly polypropylenes (PP)&#8211;are often used as matrices for natural fiber-reinforced composites. They have low prices, low density, processing temperatures that can be kept low to avoid or reduce cellulose and can be recycled.</p>
<p>Sisal fiber (SF) is one of the natural fibers used most in the automotive industry. It is renewable, nonabrasive, and biodegradable. SF shows a quite high specific strength and stiffness, and can be obtained at a low price (0.36 US$/Kg.) [2]. SF has already been used as an effective reinforcing material in polymeric resin matrices to make useful structural composite materials [2].</p>
<p>While being a very interesting pair with many potential applications, SF and PP share important problems derived from two facts: the weak interfacial bonding between the polar fiber surface and the hydrophobic matrix, and the high viscosity of molten PP [3]. The polymer adhesion to the fiber surface controls the stress transfer between the matrix and the reinforcing fibers. Fiber impregnation depends mainly on processing variables, and the polymer-fiber adhesion depends on chemical identities [4]. For these cases of polar fibers and hydrophobic matrices, poor mechanical properties can be linked to weak interfacial bonding. Also, the PP high viscosity is assumed to be responsible for poor penetration of the molten PP into the fiber bundles, thus diminishing the SF/PP contact area. The viscosity of regular injection-grade polypropylenes at the temperature range at which the natural cellulosic fibers can be processed is high enough to reduce fiber bundle impregnation. For the injection molding process, high shear rates at the mold filling stage&#8211;combined with a high PP viscosity&#8211;cause bulk temperature rises that can easily degrade the cellulosic fibers by thermal depolymerization of hemicellulose and the glycoside linkages of cellulose [5].</p>
<p>These problems of interfacial bonding and high melt viscosity need to be solved, for a cost-efficient use of SF reinforcing. For improved SF/PP interface bonding, coupling agents can be used. Maleic anhydride grafted polypropylene (MA-g-PP) is an excellent choice, because the anhydride functionality of MA-g-PP reacts with cellulosic fiber hydroxyl groups and esterification gives stronger links between the fiber surface and the PP matrix [6]. Reducing the PP molecular weight lowers the viscosity of the molten polymer, reduces the shear stress between individual fibers and between fibers and PP melt [7], and reduces the viscous heat generation; the composite may then be processed by injection molding at lower temperatures.</p>
<p>Other aspects of the problem must also be considered. Commercial grades of MA-g-PP with high level of functionality (1.0 wt% MA) are very expensive (about 5 US$/Kg), and therefore these must be used in small quantities to keep the SF/PP composite economically competitive.</p>
<p>Some details of the preparation of composites made out of thermoplastics reinforced with natural fibers must also be analyzed. The first stage usually consists of compounding the composite by blending the fibers, the polymer matrix, and a coupling agent together in a twin-screw extruder. With this practice, the maleic anhydride bonding efficiency is reduced by this dilution of the MA-g-PP into the PP matrix, because many anhydride functional groups may not reach the hydroxyl groups at the SF surface. The second stage is the molding of the parts, by an injection molding process. For good mechanical properties, a high molecular weigh PP is used for the continuous thermoplastic matrix. Therefore, the injection molding process can generate bulk temperature and shear stress higher than allowed for low fiber thermal degradation and SF attrition. This is a very important feature of this process, since most of the fiber breakage found for these processes occurs inside the twin-screw extruder [8]. The combined operations of compounding and injection molding thermoplastics/natural fiber composites generally reduce the initial fiber length because of the severe temperature condition and shear stress imposed. The efficiency of the composite depends on the amount of stress transferred from the matrix to the fibers. This can be maximized by improving the interaction and adhesion between the two phases and also by maximizing the length of the fibers retained in the final composite [9].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilianfibres.com.br/?feed=rss2&amp;p=913&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapetes de Sisal fabricados pela APAEB são usados em novela da Globo</title>
		<link>http://www.brazilianfibres.com.br/?p=912&amp;lang=en</link>
		<comments>http://www.brazilianfibres.com.br/?p=912&amp;lang=en#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:05:25 +0000</pubDate>
		<dc:creator>suporte</dc:creator>
				<category><![CDATA[Notícia-Secundaria]]></category>

		<guid isPermaLink="false">http://www.brazilianfibres.com.br/?p=912</guid>
		<description><![CDATA[(Português) Em 2004 a personagem Maria do Carmo (atriz Suzana Vieira) da novela Senhora do Destino utilizou, em alguns cenários, tapetes e carpetes de sisal produzidos pela APAEB-Valente como peças de decoração.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.brazilianfibres.com.br/?feed=rss2">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilianfibres.com.br/?feed=rss2&amp;p=912&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Câmara de Fibras Naturais quer inclusão social</title>
		<link>http://www.brazilianfibres.com.br/?p=901&amp;lang=en</link>
		<comments>http://www.brazilianfibres.com.br/?p=901&amp;lang=en#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:13:51 +0000</pubDate>
		<dc:creator>suporte</dc:creator>
				<category><![CDATA[Notícia-Principal]]></category>

		<guid isPermaLink="false">http://www.brazilianfibres.com.br/?p=901</guid>
		<description><![CDATA[(Português) Criar novas tecnologias para melhor aproveitamento do sisal e dar melhores condições de produção à cadeia produtiva. Este é o principal desafio da Câmara Setorial de Fibras Naturais, destacado nesta terça-feira, (16) pelo secretário da Agricultura, Irrigação e Reforma Agrária, Roberto Muniz, ao presidir a cerimônia de instalação da câmara, no Hotel Catussaba.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.brazilianfibres.com.br/?feed=rss2">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilianfibres.com.br/?feed=rss2&amp;p=901&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produção de Sisal será dinamizada na Bahia</title>
		<link>http://www.brazilianfibres.com.br/?p=900&amp;lang=en</link>
		<comments>http://www.brazilianfibres.com.br/?p=900&amp;lang=en#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:04:41 +0000</pubDate>
		<dc:creator>suporte</dc:creator>
				<category><![CDATA[Notícia-Secundaria]]></category>
		<category><![CDATA[Notícias]]></category>

		<guid isPermaLink="false">http://www.brazilianfibres.com.br/?p=900</guid>
		<description><![CDATA[(Português) O fortalecimento do arranjo socioprodutivo do sisal a partir da implantação de um complexo industrial foi abordado entre representantes do Governo do Estado e do Conselho de Desenvolvimento Sustentável do Território do Sisal (Codes Sisal) durante reunião na Secretaria do Planejamento (Seplan).]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.brazilianfibres.com.br/?feed=rss2">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilianfibres.com.br/?feed=rss2&amp;p=900&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projeto de Aperfeiçoamento Tecnológico &#8211; SIBRATEC</title>
		<link>http://www.brazilianfibres.com.br/?p=898&amp;lang=en</link>
		<comments>http://www.brazilianfibres.com.br/?p=898&amp;lang=en#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:01:35 +0000</pubDate>
		<dc:creator>suporte</dc:creator>
				<category><![CDATA[Notícia-Secundaria]]></category>
		<category><![CDATA[Notícias]]></category>

		<guid isPermaLink="false">http://www.brazilianfibres.com.br/?p=898</guid>
		<description><![CDATA[(Português) O IEL/BA está operando uma nova linha de atendimento para implantação de melhorias em processos e produtos. No âmbito do Sibratec, as indústrias baianas têm acesso a uma rede de assistência especializada.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.brazilianfibres.com.br/?feed=rss2">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilianfibres.com.br/?feed=rss2&amp;p=898&amp;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
